数据集 · 标注复核日期
真实成本指数
投资移民项目的宣传门槛,与办理时需要投入的现金并不是同一个数字。本指数依据官方收费表和公开的专业费用假设同时公布两者。模型不假设投资最终能够按原价退出。
投资入籍
全部金额均为美元,并按单人入场现金排序。四口之家按主申请人、配偶及10岁和14岁两名子女建模。
| 项目 | 路径 | 宣传门槛 | 单人入场现金 | 四口之家入场现金 | 高于门槛 |
|---|---|---|---|---|---|
| 🇳🇷 Nauru Economic and Climate Resilience Citizenship Program | Treasury Fund contribution at the promotional rate (不可退还)模型说明Uses the USD 90,000 offer published through 31 December 2026. The single model includes principal application, due-diligence, transaction and passport fees plus a USD 12,000 professional-fee assumption. The family model is a principal, spouse and two children aged 10 and 14, with a USD 18,000 professional-fee assumption. 官方来源 | US$90,000 | US$114,700 | US$126,700 | +27% |
| 🇻🇺 瓦努阿图 投资入籍 | DSP贡献(单人) (不可退还)模型说明Official mandated price plus one USD 5,000 FIU diligence fee; the family schedule is USD 180,000 for a married couple and two children. 官方来源 | US$130,000 | US$135,000 | US$185,000 | +4% |
| 🇩🇲 多米尼克 投资入籍 | EDF捐款 (不可退还)模型说明Includes EDF contribution, processing, due diligence, interviews, naturalisation certificates and a USD 12,000 professional-fee assumption. 官方来源 | US$200,000 | US$222,000 | US$278,500 | +11% |
| 🇬🇩 格林纳达 投资入籍 | NTF捐款 (不可退还)模型说明Initial application scope through citizenship registration: the USD 235,000 NTF contribution, the detailed IMA application, due-diligence, processing and interview fees for a principal, spouse and two children under 17, plus a USD 15,000 professional-fee assumption. It excludes passport or oath charges if separately assessed, translations, legalisation, medicals, couriers, travel, banking, transaction costs and file-specific enhanced checks. 官方来源 | US$235,000 | US$259,000 | US$272,000 | +10% |
| 🇦🇬 安提瓜和巴布达 投资入籍 | NDF捐款(最多四口之家) (不可退还)模型说明Family model uses the official USD 20,000 processing charge, principal/spouse due diligence and two children aged 10 and 14, plus a USD 15,000 professional-fee assumption. 官方来源 | US$230,000 | US$263,500 | US$282,500 | +15% |
| 🇱🇨 圣卢西亚 投资入籍 | 国家经济基金捐款 (不可退还)模型说明Family contribution covers four; due diligence applies to the principal and spouse, not the modeled children under 16. Includes a USD 15,000 professional-fee assumption. 官方来源 | US$240,000 | US$265,000 | US$273,000 | +10% |
| 🇰🇳 圣基茨和尼维斯 投资入籍 | SISC贡献 (不可退还)模型说明Family contribution covers four; due diligence is USD 10,000 for the principal and USD 7,500 for the spouse. Professional assumptions are USD 15,000 single and USD 24,000 family. 官方来源 | US$250,000 | US$275,000 | US$291,500 | +10% |
| 🇪🇬 埃及 投资入籍 | 向埃及国库作不可退还贡献 (不可退还)模型说明GAFI grants citizenship to the investor and minor children, but not the spouse simultaneously; a comparable two-adult family-of-four total is therefore not published. 官方来源 | US$250,000 | US$275,000 | — | +10% |
| 🇹🇷 土耳其 投资入籍 | 合格房地产(持有3年)模型说明Includes modeled filing, diligence and professional charges; property taxes, valuation variance and transaction costs are excluded. 官方来源 | US$400,000 | US$429,000 | US$433,000 | +7% |
投资居留
金额使用每行所示货币;如采用近似换算,会在路径说明中标注。不同货币的行不能直接等同比较。
| 项目 | 路径 | 宣传门槛 | 单人入场现金 | 四口之家入场现金 | 高于门槛 |
|---|---|---|---|---|---|
| 🇱🇻 拉脱维亚 投资居留 | 企业股权模型说明Includes the state contribution, modeled first-permit charges and an EUR 8,000 professional-fee assumption. 官方来源 | €50,000 | €71,500 | €75,000 | +43% |
| 🇬🇷 希腊 黄金签证 | 改造或修复类房产(25万欧元档)模型说明Uses the narrow EUR 250,000 conversion/restoration route, first-permit charges and a EUR 10,000 professional-fee assumption; property taxes are excluded. 官方来源 | €250,000 | €264,000 | €269,000 | +6% |
| 🇭🇺 匈牙利 客座投资者计划 | 房地产基金认购模型说明Includes modeled first-permit charges and a EUR 10,000 professional-fee assumption; fund charges are excluded. 官方来源 | €250,000 | €264,000 | €269,000 | +6% |
| 🇮🇹 意大利 投资者签证 | 创新型初创企业投资模型说明Includes modeled first-permit charges and a EUR 12,000 professional-fee assumption. 官方来源 | €250,000 | €264,500 | €268,000 | +6% |
| 🇨🇾 塞浦路斯 永久居留 | 合格房产(另加增值税)模型说明Includes modeled filing and professional charges. VAT and property transaction costs are excluded and can materially increase cash required. 官方来源 | €300,000 | €311,500 | €313,000 | +4% |
| 🇵🇦 巴拿马 合格投资者居留 | 合格房地产模型说明Includes modeled filing and professional charges; property transaction costs are excluded. 官方来源 | US$300,000 | US$316,000 | US$318,000 | +5% |
| 🇲🇹 马耳他 永久居留计划(MPRP) | 合格房产模型说明Includes the EUR 60,000 administration fee, EUR 37,000 contribution, EUR 2,000 donation and a EUR 15,000 professional-fee assumption. The standard modeled spouse and minor children do not trigger the parent or grandparent surcharge. 官方来源 | €375,000 | €489,000 | €489,000 | +30% |
| 🇵🇹 葡萄牙 黄金签证(ARI) | 投资基金认购模型说明Initial entry-cash scope through the first residence card: EUR 500,000 fund subscription, standard-channel AIMA reception and analysis plus first-permit charges for each applicant, and a EUR 15,000 professional-fee assumption. It excludes renewals, five-year holding costs, fund subscription, management and performance fees, investment returns, taxes, travel and document charges. 官方来源 | €500,000 | €524,262 | €552,047 | +5% |
| 🇦🇪 阿联酋 黄金签证 | 合格房地产模型说明USD orientation model for the AED 2 million property threshold; includes modeled issuance and professional charges but excludes property transaction costs. 官方来源 | US$545,000 | US$559,500 | US$563,000 | +3% |
| 🇹🇭 泰国 Thailand Privilege与LTR签证 | Thailand Privilege Bronze一次性会员费 (不可退还) 家庭路径: Platinum core membership plus three supplementary members at regular pricing 模型说明Bronze is individual-only. The family model uses Platinum at THB 1.5m plus three regular THB 1m supplementary memberships; temporary promotions are excluded. 官方来源 | THB 650,000 | THB 650,000 | THB 4,500,000 | +0% |
| 🇺🇸 美国 EB-5投资者签证 | 风险资本(TEA项目)模型说明Includes the I-526E and Integrity Fund filing charges, a USD 70,000 professional-fee assumption and a modest derivative-processing allowance; project administration fees vary and are excluded. 官方来源 | US$800,000 | US$885,000 | US$887,500 | +11% |
| 🇳🇿 新西兰 Active Investor Plus签证 | 持有3年的风险Growth投资模型说明Includes the NZD 27,470 application and levy total and a NZD 100,000 professional-fee assumption; investment performance is not modeled. 官方来源 | NZ$5,000,000 | NZ$5,127,470 | NZ$5,127,470 | +3% |
| 🇸🇬 新加坡 全球投资者计划 | GIP A选项直接企业投资模型说明Models only GIP Option A: SGD 10 million in a new Singapore business or expansion of an existing operation. Option B requires SGD 25 million in a GIP-select fund and is not represented by this total. Includes the SGD 20,000 application fee effective 5 May 2025, modeled diligence and a SGD 50,000 professional-fee assumption. 官方来源 | SGD 10,000,000 | SGD 10,072,000 | SGD 10,076,000 | +1% |
本指数无法替你回答的问题
本指数测算入场现金,但不能判断投资能否回收,也不能替你决定哪个项目适合具体情况。
退出价值、流动性、项目风险、汇率及持有成本需要单独建模。计划价格149美元的项目匹配报告会书面说明表面兼容性及需由持牌专业人士复核的假设;付款目前暂停。
计算方法
包含项目。 指定路径的最低合格金额、政府及处理费用、按家庭结构测算的尽职调查费,以及简单案件的公开专业费用假设。每一行都链接官方来源并说明模型限制。
家庭模型与不含项目。 四口之家指主申请人、配偶及10岁和14岁两名子女。除非行内另有说明,模型不含汇兑、旅行、生物识别杂费、后续续期、基金费用、房地产税费及加急费。
收录规则。 只有当数据层已经具备完整且经来源核实的成本模型时,项目才会进入指数。仅有公告、尚无正式法律和官方收费表的项目不会收录。
核实方式。 每个模型都标注事实复核日期。重要金额在官方来源变化或认证到期时重新核实。这些数字用于初步判断,并非正式报价。 2026年7月11日.
使用本数据
在注明Civita并链接本页面的前提下,可依据以下许可转载、制图或引用本指数: CC BY 4.0.
建议引用:Civita真实成本指数,citizenships.io。 核实日期 2026年7月11日.
CSV和JSON文件与本页及项目页使用同一数据层生成,因此已发布数字不会彼此偏离。 CSV · JSON
媒体与研究人员可索取任何数字的背景或尚未发布的比较。我们不从任何项目、政府或基金收取佣金。联系邮箱: rob@citizenships.io.